
Q. a) What are the various statutory certificates carried onboard oil tanker, and their validity? Mention the conventions, under which they are issued, giving the reference of their conventions.
b) Explain harmonization of statutory certificates under the SOLAS 74/78 convention. If a period of a statutory certificate has just expired and a port is having inadequate survey facility, state the actions you will take in compliance with the provisions of SOLAS.
Ans-
(a) Statutory certificates carried on Oil Tankers – Their Validity & related Conventions
Certificate Or document | Reference / Regulation | Restriction |
SOLAS | ||
Cargo ship safety construction certificate | Reg I/12 | Cargo Vessels > 500 GT |
Cargo Ship Safety Equipment Certificate | Reg I/12 | Cargo Vessels > 500 GT |
Cargo Ship Safety Radio Certificate | Reg I/12 | Cargo Vessels > 500 GT |
Cargo Ship Safety Certificate | Protocol 88 Reg I/12 | Cargo Vessels > 500 GT |
Min Safe Manning Document | Reg V/14.2 | Cargo Vessels > 500 GT , Passenger Vessels |
Safety Management Certificate (ISM) | Reg. IX/4 ISM Code 13.7 | Cargo Vessels > 500 GT |
Document Of Compliance (ISM) | Reg. IX/4 ISM Code Reg 13.2 | Cargo Vessels > 500 GT |
International Ship Security certificate (ISPS) | Reg. XI-2/1.12 ISPS code Reg. A/19.2 | Cargo Vessels > 500 GT |
Emergency Towing Procedures | Reg. II-1/3-4.2 | Cargo Vessels > 500 GT |
Ships Structure Access Manual | Reg. II-1/3-6.4 | Oil T > 500 GT Const After 1 July 2004 |
Noise Survey Report | Reg. II-1/3-12 | New Ships Of 1600 GT And above |
As – built Construction Drawings | Reg. II-1/3-7 | Cargo Vessels > 500 GT |
Ship Construction File | Reg.II-1/3-10 | Oil T > 150 Mts In Length |
Deck Log Book | Reg II-1/15.6.5 | Cargo Vessels > 500 GT |
Intact Stability Booklet | Reg II-1/5, 22, 25-8 ILLC Protocol 88 Reg. 10 | Cargo Ships > 24 m |
Coating Technical File | Reg. II-1/3 -2 | Cargo Vessels > 500 GT |
Damage Control Plan | Reg. II-1/19 HSC Code | Cargo Vessels > 500 GT |
Damage Control Booklet | Reg. II-1/19 | Cargo Vessels > 500 GT |
Manoeuvring Information | Reg II-1/28 | Cargo Vessels > 500 GT |
Maintenance Programme / Plan | Reg.II-2/14.2.2 | Vessels > 500 GT |
Maintenance Programme / Plan for IGS,Deck Foam Sys,FSA in pump room, Flammable gas detectors | Reg.II-2/14.2.4 | Tanker |
Training Manual | Reg.II-2/15.2.3 | Vessels > 500 GT |
Fire Control and Safety Plan | Reg.II-2/15.2.4 1995 + 2000 HSC code | Vessels > 500 GT |
Fire Safety Operation Booklet | Reg.II-2/16 | Vessels > 500 GT |
Instruction Manual For IGS | FSS Code | Tanker > 20000 DWT |
Factual Statement For LSRS | Reg III/1.5 LSA Code 4.4.7.6 | Cargo Vessels > 500 GT |
Muster List | Reg. III/8,37 | |
Emergency Instructions | Reg. III.8 | |
Ship Specific Plan For Recovery Of Person from water | Reg. III/17-1 | All Ships |
Training Manual For LSA | Reg III.35 | Cargo Vessels > 500 GT |
Instructions For On board maintenance Of LSA | Cargo Vessels > 500 GT | |
Radio Record | Cargo Vessels > 300 GT | |
VDR COP | Cargo Vessels > 3000 GT | |
AIS Test Report | Cargo Vessels > 300 GT | |
LRIT – Conformance test Report | Cargo Vessels > 300 GT | |
Int Code For Signals Up to Date | Cargo Vessels > 300 GT | |
Deviation Curve For Magnetic Compass | Cargo Vessels > 150 GT | |
Nautical Publications | Cargo Vessels | |
Records Pilot Ladder | Cargo Vessels | |
MSDS | Ships Carrying Marpol Annex 1 cargo / marine F.O | |
Ship Security Plan | ISPS A/9 | Cargo Vessels > 500 GT |
MARPOL ANNEX 1 | ||
IOPP Certificate | Reg. 7.1 | Cargo Vessels > 150 GT |
Statement Of Compliance with CAS as a Supp to IOPP (Now phased Out) | Reg 20.6 /21.6 | Non Dbl Hull / 5000 tdw |
Plans & Documents | ||
COW Manual | Reg 33 | Ext Crude Oil Tkr >40,000tdw New Crude Oil Tkrs. >20,000 tdw |
Dedicated Clean Ballast Tank Op Manual | Reg 18.8 | Ext Crude Oil Tkr . >40,000tdw with Dedicated clean ballast tanks |
Record Of ODMCS for Last Ballast Voyage | OT > 150 GT | |
ORB 1Machinery Spaces | 17.1 , 36.1 | OT>150 GT & other >400GT |
ORB 2 Cargo / Ballast | 17.2 36.2 | OT>150 GT |
SOPEP | Reg 37 | OT>150 GT & other >400GT |
STS Ops Plan | Reg 41 | OT>150 GT |
MARPOL Annex IV | ||
ISPPC sewage | Reg 5 | > 400 GT or carry + 15 ppl |
Result Of Calc Of Mod rate of disc | Reg 11.1.1 | |
Annex V | ||
Garbage Management Plan | Reg 9 | >400 GT or Carry >15ppl |
Garbage Record Book | Reg 9 | >400 GT or Carry >15ppl |
Annex VI | ||
IAPP Cert | Reg 6.1 | >400GT |
EIAPP Cert | Nox Tech Code | Engines >130kW |
IEEC | Reg 6.4 | >400GT |
Plans & Documents | ||
ODP List Of Equip | Reg 12.5 & 12.6 | >400GT |
F.O Change Over Procedures & Log Book | ||
VOC Management Plan | ||
Incinerator Operating Manual | >400GT | |
BDN & Rep Sample | >400GT | |
SEEMP | >400GT | |
EEDI Tech File | >400GT | |
Load Line Convention 66 | ||
ILLC | >24m In Length | |
International Tonnage Conv 69 | ||
Int Tonnage Certificate | >24m In Length | |
AFS Convention | ||
Int A-F Sys Certificate | >400GT | |
Int A-F Sys Declaration | >24m In Length & <400GT | |
STCW 78/95/2010 | ||
Certificate of Master , Officers & Ratings | ||
Rest Hours | ||
ILO Conventions | ||
MLC & DMCL Part I & II | >500GT | |
Cert Of Compliance for Accomodations | ||
Medical Certificates | ||
Load Test Certificates cargo gear | ||
Liability Convention | ||
Cert Of Insurance for Civil Liability for Oil Poll Damage | Carrying >2000 Tons of Oil as cargo | |
IHR Int Health Regulations | ||
Ships sanitation control cert | ||
Telecommunication Union Conventions | ||
Radio Station Liscence | Ch V Radio Reg 18 | Vessels Radio Station |
Radio Service Doc | Vessels Radio Station | |
Convention On the Law Of the Sea | ||
Certificate Of Registry | Art 91 | All ships |
HARMONIZATION OF SURVEY
A harmonized system of survey & certification (HSSC) covering international shipping regulations adopted by the IMO enters into force on 3 February 2000, in order to alleviate the problems caused by survey dates and intervals between surveys which do not coincide, covering international shipping regulations including the codes and conventions of these following institutions:
- International Convention for the Safety of Life at Sea (SOLAS), 1974
- The International Convention on Load Lines (LL), 1966
- The International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto -MARPOL 73/78
- The International Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code)
- Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (BCH Code)
- Code for the Construction and Equipment of Ships Carrying Liquefied Gases in Bulk (IGC Code).
Surveys, made in accordance with the HSSC system for ships, to harmonize intervals between surveys of all legitimate certificates issued to all marine vessels.
The harmonized system is presumed to facilitate all the troubles of periods between surveys so that any ship would not have to worry about going into the process of a survey schedule required by one convention right after having gone through the same thing concerned in connection with another instrument.
The international requirements introducing the harmonized system of survey and certification for the SOLAS and Load Lines Conventions were adopted by IMO at an International Conference on the Harmonized System of Survey and Certification held in 1988 – In 1978 previously other conventions were already brought about for the same matter line MARPOL etc
List of certificates required on board ship relating to harmonized system of survey and certification (some depend on type of ship)
- Passenger Ship Safety Certificate, including Record of Equipment
- Cargo Ship Safety Construction Certificate
- Cargo Ship Safety Equipment Certificate, including Record of Equipment
- Cargo Ship Safety Radio Certificate, including Record of Equipment
- Cargo Ship Safety Certificate, including Record of Equipment
- International Load Lines Certificate(ILLC)
- International Load Lines Exemption Certificate
- International Oil Pollution Prevention Certificate
- International Pollution Prevention Certificate for the Carriage of Noxious Liquid Substances in Bulk.
- International Certificate of Fitness for the Carriage of Dangerous Chemicals in Bulk
- International Certificate of Fitness for the Carriage of Liquefied Gases in Bulk
- Certificate of Fitness for the Carriage of Dangerous Chemicals in Bulk
The harmonized system provides for:
- A one-year standard interval between surveys, based on initial, annual, intermediate, periodical and renewal surveys as appropriate;
- A scheme for providing the necessary flexibility for the execution of each survey with the provision that the renewal survey may be completed within three months before the expiry date of the existing certificate with no loss of its period of validity;
- A maximum period of validity of five years of all certificates for cargo ships;
- A maximum period of validity of 12 months of the Passenger Ship Safety Certificate;
- A system for the extension of certificates limited to three months to enable a ship to complete its voyage (or one month for ships engaged on short voyages);
- When an extension has been granted, the period of validity of the new certificate is to start from the expiry date of the existing certificate before its extension.
- The main changes to the SOLAS and Load Lines Conventions are that annual inspections have been made mandatory for cargo ships and unscheduled inspections have been discontinued. Other changes refer to survey intervals and requirements.
- No more unscheduled inspections for the harmonized system of classification for the ships, while annual surveys have been made mandatory
- At least 2 inspections are required to be executed of the ship’s bottom in a 5 year period; maximum interval between the inspections has also been set at not more than36 months.
- A substantive harmonized system for the merchant marine which credits a combined cargo ship safety certificate to replace existing safety equipment, safety construction & safety radio certificates